PASSENGER  
 
 
>PASSENGER CENTER OPENING AUTOMATIC DOORS Download Planning Guide (PDF)
PASSENGER SIDE OPENING AUTOMATIC DOORS
   
LIFT WELL & MACHINE ROOM PLAN
(Click image to enlarge)
LIFT WELL ELEVATION
(Click image to enlarge)

PLANNING GUIDE FOR DIMENSIONS MINIMUM CIVIL DIMENSIONS
WIDE CABIN - SIDE OPENING AUTOMATIC DOORS UNIT- mm
CAPACITY SPEED CAR INSIDE ENTRANCE LIFT WELL PIT O/H MACHINE ROOM
Pax Load (Kg) m/sec Width x Depth Height Width Height Width x Depth     Width Depth Height
4 300 0.65 to 1 1050 x 735 2150 700 2000 1450 x 1300 1600 4500 2600 3550 2500
5 375 1100 x 875 2150 750 2000 1500 x 1400 1600 4500 2600 3550 2500
6 450 1100 x 1000 2150 750 2000 1500 x 1525 1600 4500 2600 3550 2500
7 525 1200 x 1000 2150 800 2000 1600 x 1525 1600 4500 2800 3750 2500
8 600 1300 x 1100 2150 800 2000 1700 x 1625 1600 4500 2800 3750 2500
9 675 1300 x 1200 2150 800 2000 1700 x 1725 1600 4500 2800 3750 2500
10 750 1350 x 1300 2250 900 2100 1750 x 1850 1800 4800 2800 4000 2500
11 825 1 to 1.5 1400 x 1400 2250 900 2100 1800 x 1950 1800 4800 2850 4000 2500
12 900 1850 x 1100 2250 1100 2100 2250 x 1675 1800 4800 3500 4000 2500
13 975 2000 x 1100 2250 1200 2100 2425 x 1675 1800 4800 3500 4000 2500
14 1050 2000 x 1200 2250 1200 2100 2425 x 1775 1800 4800 3500 4000 2500
 
NARROW CABIN - SIDE OPENING AUTOMATIC DOORS UNIT - mm
CAPACITY SPEED CAR INSIDE ENTRANCE LIFT WELL PIT O/H MACHINE ROOM
Pax Load (Kg) 1.5 to
2.5
m/sec.
Width x Depth Height Width Height Width x Depth     Width Depth Height
12 900 1200 x 1700 2250 900 2100 1775 x 2325 1800 4800 2900 4000 2500
13 975 1200 x 1800 2250 900 2100 1775 x 2425 1800 4800 2900 4000 2500
14 1050 1250 x 1800 2250 900 2100 1775 x 2425 1800 4800 2900 4000 2500
16 1125 1400 x 1800 2250 1000 2100 1925 x 2425 2200 5500 2900 4000 2500
18 1200 1400 x 2000 2250 1000 2100 1925 x 2625 2200 5500 2900 4000 2500
20 1275 1500 x 2000 2250 1000 2100 2100 x 2625 2200 5500 3000 4000 2500
   
  © 2007 EASA ELEVATORS PRIVATE LIMITED All Rights Reserved. Site Designed By:Digital Craft